School Performance |
2008-2009 |
DISTRICT SCHOOL BOARD OF DADE COUNTY |
---|
Grade 9 |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
FCAT SSS READING | District | State |
Number Tested | 24,070 | 192,968 |
Mean Scale Score | 311 | 316 |
Mean Developmental Scale Score (DSS) | 1915 | 1944 |
Prior Year Mean DSS | 1861 | 1894 |
Mean DSS Change (Learning Gains) | 72 | 62 |
Percent of Students Matched to Prior Year | 88 | 85 |
Percent In Achievement Level | ||
Level 1 | 26 | 22 |
Level 2 | 31 | 31 |
Level 3 | 25 | 27 |
Level 4 | 12 | 13 |
Level 5 | 6 | 7 |
FCAT SSS MATHEMATICS | District | State |
Number Tested | 24,030 | 192,598 |
Mean Scale Score | 308 | 313 |
Mean Developmental Scale Score (DSS) | 1944 | 1961 |
Prior Year Mean DSS | 1894 | 1919 |
Mean DSS Change (Learning Gains) | 61 | 53 |
Percent of Students Matched to Prior Year | 88 | 85 |
Percent In Achievement Level | ||
Level 1 | 14 | 12 |
Level 2 | 21 | 20 |
Level 3 | 33 | 33 |
Level 4 | 22 | 24 |
Level 5 | 9 | 11 |
FCAT NORM REFERENCED TEST | ||
No FCAT Norm Referenced Test data for grade 9. |
FCAT WRITING (Combined Prompts) | ||
No FCAT Writing data for grade 9. |
FCAT SCIENCE (began in 2003) | ||
No FCAT Science data for grade 9. |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
No comments:
Post a Comment