All Schools |
| District | State |
Teacher's Advanced Degree (Highest Degree) | |
Bachelor's Degree | 57% | 65% |
Master's Degree | 34% | 32% |
Specialist Degree | 6% | 2% |
Doctorate | 2% | 1% |
Average years of experience | 12 | 12 |
New Staff | |
Instructional Percentage | 14% | 15% |
Administrative Percentage | 22% | 18% |
ELEMENTARY SCHOOLS |
| District | State |
Total number of school staff | 17,372 | 138,473 |
Instructional Staff | 70% | 63% |
Administrative Staff | 3% | 3% |
Support Staff | 22% | 29% |
Average Teacher Salary | $49,555 | $46,938 |
MIDDLE SCHOOLS |
| District | State |
Total number of school staff | 5,782 | 49,832 |
Instructional Staff | 62% | 63% |
Administrative Staff | 4% | 4% |
Support Staff | 27% | 27% |
Average Teacher Salary | $49,555 | $46,938 |
HIGH SCHOOLS |
| District | State |
Total number of school staff | 7,752 | 65,728 |
Instructional Staff | 65% | 63% |
Administrative Staff | 2% | 3% |
Support Staff | 25% | 27% |
Average Teacher Salary | $49,555 | $46,938
|
No comments:
Post a Comment