| School Performance |
| 2008-2009 |
| DISTRICT SCHOOL BOARD OF DADE COUNTY |
|---|
| Grade 8 |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| FCAT SSS READING | District | State |
| Number Tested | 25,684 | 194,554 |
| Mean Scale Score | 305 | 312 |
| Mean Developmental Scale Score (DSS) | 1864 | 1895 |
| Prior Year Mean DSS | 1768 | 1813 |
| Mean DSS Change (Learning Gains) | 108 | 92 |
| Percent of Students Matched to Prior Year | 92 | 90 |
| Percent In Achievement Level | ||
| Level 1 | 22 | 18 |
| Level 2 | 30 | 28 |
| Level 3 | 31 | 33 |
| Level 4 | 14 | 17 |
| Level 5 | 3 | 4 |
| FCAT SSS MATHEMATICS | District | State |
| Number Tested | 25,669 | 194,297 |
| Mean Scale Score | 316 | 322 |
| Mean Developmental Scale Score (DSS) | 1877 | 1903 |
| Prior Year Mean DSS | 1810 | 1836 |
| Mean DSS Change (Learning Gains) | 77 | 76 |
| Percent of Students Matched to Prior Year | 92 | 90 |
| Percent In Achievement Level | ||
| Level 1 | 17 | 14 |
| Level 2 | 23 | 20 |
| Level 3 | 36 | 37 |
| Level 4 | 15 | 18 |
| Level 5 | 9 | 11 |
| FCAT NORM REFERENCED TEST | ||
| No FCAT Norm Referenced Test data for grade 8. |
| FCAT WRITING (Combined Prompts) | District | State | |
| Number Tested | 25,240 | 192,433 | |
| Mean Score | 4.2 | 4.3 | |
| Percent of Students at Each Score Point | |||
| 1 | 1 | 0 | |
| 1.5 | 0 | 0 | |
| 2 | 1 | 1 | |
| 2.5 | 2 | 2 | |
| 3 | 7 | 7 | |
| 3.5 | 9 | 9 | |
| 4 | 34 | 33 | |
| 4.5 | 18 | 18 | |
| 5 | 17 | 18 | |
| 5.5 | 6 | 7 | |
| 6 | 3 | 4 | |
| FCAT SCIENCE (began in 2003) | District | State |
| Number Tested | 28,475 | 189,425 |
| Mean Scale Score | 269 | 287 |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
No comments:
Post a Comment