School Performance |
2008-2009 |
DISTRICT SCHOOL BOARD OF DADE COUNTY |
---|
Grade 6 |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
FCAT SSS READING | District | State |
Number Tested | 26,282 | 196,587 |
Mean Scale Score | 304 | 313 |
Mean Developmental Scale Score (DSS) | 1668 | 1720 |
Prior Year Mean DSS | 1588 | 1628 |
Mean DSS Change (Learning Gains) | 99 | 104 |
Percent of Students Matched to Prior Year | 92 | 89 |
Percent In Achievement Level | ||
Level 1 | 21 | 16 |
Level 2 | 19 | 17 |
Level 3 | 33 | 34 |
Level 4 | 21 | 25 |
Level 5 | 6 | 7 |
FCAT SSS MATHEMATICS | District | State |
Number Tested | 26,249 | 196,408 |
Mean Scale Score | 310 | 316 |
Mean Developmental Scale Score (DSS) | 1674 | 1699 |
Prior Year Mean DSS | 1651 | 1674 |
Mean DSS Change (Learning Gains) | 35 | 36 |
Percent of Students Matched to Prior Year | 92 | 89 |
Percent In Achievement Level | ||
Level 1 | 28 | 24 |
Level 2 | 21 | 21 |
Level 3 | 27 | 29 |
Level 4 | 16 | 18 |
Level 5 | 7 | 8 |
FCAT NORM REFERENCED TEST | ||
No FCAT Norm Referenced Test data for grade 6. |
FCAT WRITING (Combined Prompts) | ||
No FCAT Writing data for grade 6. |
FCAT SCIENCE (began in 2003) | ||
No FCAT Science data for grade 6. |
No comments:
Post a Comment