| School Performance |
| 2008-2009 |
| DISTRICT SCHOOL BOARD OF DADE COUNTY |
|---|
| Grade 5 |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| FCAT SSS READING | District | State |
| Number Tested | 25,826 | 192,410 |
| Mean Scale Score | 305 | 311 |
| Mean Developmental Scale Score (DSS) | 1624 | 1657 |
| Prior Year Mean DSS | 1554 | 1589 |
| Mean DSS Change (Learning Gains) | 93 | 81 |
| Percent of Students Matched to Prior Year | 92 | 90 |
| Percent In Achievement Level | ||
| Level 1 | 17 | 14 |
| Level 2 | 15 | 14 |
| Level 3 | 33 | 34 |
| Level 4 | 27 | 29 |
| Level 5 | 8 | 8 |
| FCAT SSS MATHEMATICS | District | State |
| Number Tested | 25,826 | 192,333 |
| Mean Scale Score | 331 | 335 |
| Mean Developmental Scale Score (DSS) | 1660 | 1679 |
| Prior Year Mean DSS | 1554 | 1573 |
| Mean DSS Change (Learning Gains) | 122 | 118 |
| Percent of Students Matched to Prior Year | 92 | 90 |
| Percent In Achievement Level | ||
| Level 1 | 17 | 14 |
| Level 2 | 25 | 24 |
| Level 3 | 25 | 26 |
| Level 4 | 25 | 27 |
| Level 5 | 8 | 9 |
| FCAT NORM REFERENCED TEST | ||
| No FCAT Norm Referenced Test data for grade 5. |
| FCAT WRITING (Combined Prompts) | ||
| No FCAT Writing data for grade 5. |
| FCAT SCIENCE (began in 2003) | District | State |
| Number Tested | 28,088 | 191,470 |
| Mean Scale Score | 270 | 285 |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
No comments:
Post a Comment