| School Performance |
| 2008-2009 |
| DISTRICT SCHOOL BOARD OF DADE COUNTY |
|---|
| Grade 10 |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| FCAT SSS READING | District | State |
| Number Tested | 24,805 | 186,464 |
| Mean Scale Score | 298 | 305 |
| Mean Developmental Scale Score (DSS) | 1914 | 1955 |
| Prior Year Mean DSS | 1901 | 1961 |
| Mean DSS Change (Learning Gains) | 32 | 13 |
| Percent of Students Matched to Prior Year | 90 | 89 |
| Percent In Achievement Level | ||
| Level 1 | 39 | 34 |
| Level 2 | 29 | 30 |
| Level 3 | 16 | 18 |
| Level 4 | 6 | 7 |
| Level 5 | 9 | 11 |
| FCAT SSS MATHEMATICS | District | State |
| Number Tested | 24,700 | 185,910 |
| Mean Scale Score | 322 | 327 |
| Mean Developmental Scale Score (DSS) | 1980 | 2000 |
| Prior Year Mean DSS | 1939 | 1970 |
| Mean DSS Change (Learning Gains) | 50 | 40 |
| Percent of Students Matched to Prior Year | 90 | 89 |
| Percent In Achievement Level | ||
| Level 1 | 15 | 12 |
| Level 2 | 20 | 18 |
| Level 3 | 31 | 29 |
| Level 4 | 28 | 32 |
| Level 5 | 6 | 8 |
| FCAT NORM REFERENCED TEST | ||
| No FCAT Norm Referenced Test data for grade 10. |
| FCAT WRITING (Combined Prompts) | District | State | |
| Number Tested | 26,171 | 189,333 | |
| Mean Score | 3.8 | 3.8 | |
| Percent of Students at Each Score Point | |||
| 1 | 1 | 1 | |
| 1.5 | 1 | 1 | |
| 2 | 3 | 3 | |
| 2.5 | 5 | 5 | |
| 3 | 13 | 13 | |
| 3.5 | 17 | 17 | |
| 4 | 30 | 29 | |
| 4.5 | 14 | 15 | |
| 5 | 8 | 9 | |
| 5.5 | 4 | 4 | |
| 6 | 2 | 2 | |
| FCAT SCIENCE (began in 2003) | District | State |
| Number Tested | 23,485 | 154,263 |
| Mean Scale Score | 271 | 290 |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
No comments:
Post a Comment