| School Performance |
| 2008-2009 |
| DISTRICT SCHOOL BOARD OF DADE COUNTY |
|---|
| Grade 7 |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| FCAT SSS READING | District | State |
| Number Tested | 26,104 | 193,336 |
| Mean Scale Score | 309 | 318 |
| Mean Developmental Scale Score (DSS) | 1769 | 1813 |
| Prior Year Mean DSS | 1662 | 1720 |
| Mean DSS Change (Learning Gains) | 123 | 105 |
| Percent of Students Matched to Prior Year | 92 | 89 |
| Percent In Achievement Level | ||
| Level 1 | 19 | 15 |
| Level 2 | 20 | 18 |
| Level 3 | 35 | 36 |
| Level 4 | 20 | 24 |
| Level 5 | 5 | 7 |
| FCAT SSS MATHEMATICS | District | State |
| Number Tested | 26,066 | 193,239 |
| Mean Scale Score | 307 | 314 |
| Mean Developmental Scale Score (DSS) | 1794 | 1820 |
| Prior Year Mean DSS | 1662 | 1702 |
| Mean DSS Change (Learning Gains) | 142 | 128 |
| Percent of Students Matched to Prior Year | 92 | 89 |
| Percent In Achievement Level | ||
| Level 1 | 23 | 20 |
| Level 2 | 21 | 20 |
| Level 3 | 31 | 31 |
| Level 4 | 18 | 20 |
| Level 5 | 7 | 9 |
| FCAT NORM REFERENCED TEST | ||
| No FCAT Norm Referenced Test data for grade 7. |
| FCAT WRITING (Combined Prompts) | ||
| No FCAT Writing data for grade 7. |
| FCAT SCIENCE (began in 2003) | ||
| No FCAT Science data for grade 7. |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
No comments:
Post a Comment