School Performance |
2008-2009 |
DISTRICT SCHOOL BOARD OF DADE COUNTY |
---|
Grade 4 |
Other grades available for this district: 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
FCAT SSS READING | District | State |
Number Tested | 26,034 | 195,826 |
Mean Scale Score | 317 | 324 |
Mean Developmental Scale Score (DSS) | 1566 | 1606 |
Prior Year Mean DSS | 1372 | 1418 |
Mean DSS Change (Learning Gains) | 215 | 200 |
Percent of Students Matched to Prior Year | 92 | 90 |
Percent In Achievement Level | ||
Level 1 | 17 | 13 |
Level 2 | 14 | 13 |
Level 3 | 34 | 35 |
Level 4 | 28 | 30 |
Level 5 | 7 | 9 |
FCAT SSS MATHEMATICS | District | State |
Number Tested | 26,039 | 195,844 |
Mean Scale Score | 327 | 330 |
Mean Developmental Scale Score (DSS) | 1575 | 1585 |
Prior Year Mean DSS | 1479 | 1484 |
Mean DSS Change (Learning Gains) | 108 | 111 |
Percent of Students Matched to Prior Year | 92 | 90 |
Percent In Achievement Level | ||
Level 1 | 11 | 10 |
Level 2 | 16 | 15 |
Level 3 | 36 | 36 |
Level 4 | 26 | 27 |
Level 5 | 11 | 12 |
FCAT NORM REFERENCED TEST | ||
No FCAT Norm Referenced Test data for grade 4. |
FCAT WRITING (Combined Prompts) | District | State | |
Number Tested | 25,947 | 194,444 | |
Mean Score | 3.9 | 4.0 | |
Percent of Students at Each Score Point | |||
1 | 1 | 1 | |
1.5 | 0 | 0 | |
2 | 2 | 2 | |
2.5 | 2 | 2 | |
3 | 10 | 10 | |
3.5 | 12 | 12 | |
4 | 41 | 41 | |
4.5 | 17 | 17 | |
5 | 10 | 10 | |
5.5 | 3 | 3 | |
6 | 1 | 1 |
No comments:
Post a Comment