Saturday, January 8, 2011

Public Elementary and Secondary Estimated Finances: 1980 to 2008, and by State, 2008


Table 258. Public Elementary and Secondary Estimated Finances:
1980 to 2008, and by State, 2008



168 Education
U.S. Census Bureau, Statistical Abstract of the United States: 2011
Table 258. Public Elementary and Secondary Estimated Finances:
1980 to 2008, and by State, 2008
[In millions of dollars (101,724 represents $101,724,000,000), except as noted. For school years ending in June of year shown]
Year and state
Receipts Expenditures
Total
Revenue receipts
Non–
revenue
receipts
1
Total
2
Per
capita
3
(dol.)
Current expenditures
Total
Source
Elementary
and
secondary
day
schools
Average per
pupil in ADA
4
Federal State Local
Amount
(dol.) Rank
1980. . . . . . . . . . . . 101,724 97,635 9,020 47,929 40,686 4,089 96,105 428 85,661 2,230 (X)
1985. . . . . . . . . . . . 146,976 141,013 9,533 69,107 62,373 5,963 139,382 591 127,230 3,483 (X)
1990. . . . . . . . . . . . 218,126 208,656 13,184 100,787 94,685 9,469 209,698 850 186,583 4,966 (X)
1995. . . . . . . . . . . . 288,501 273,255 18,764 129,958 124,533 15,246 276,584 1,051 242,995 5,957 (X)
2000. . . . . . . . . . . . 390,861 369,754 26,346 183,986 159,421 21,106 374,782 1,343 320,954 7,410 (X)
2004. . . . . . . . . . . . 488,959 455,013 40,629 215,480 198,904 33,946 469,623 1,618 400,931 8,930 (X)
2005. . . . . . . . . . . . 519,291 477,371 42,908 225,142 209,321 41,921 496,199 1,693 422,346 9,367 (X)
2006. . . . . . . . . . . . 550,345 506,245 46,052 237,234 222,960 44,100 521,554 1,763 443,382 9,743 (X)
2007. . . . . . . . . . . . 582,604 533,029 46,021 253,686 233,321 49,575 549,002 1,839 465,801 10,196 (X)
2008, total . . . . . . 600,077 558,877 47,615 270,614 240,649 41,199 575,727 1,909 485,647 10,589 (X)
Alabama . . . . . . . . 7,958 7,650 731 4,659 2,260 308 7,819 1,686 6,796 9,569 37
Alaska . . . . . . . . . . 1,536 1,366 171 868 327 170 1,508 2,211 1,403 12,045 13
Arizona . . . . . . . . . 8,891 8,882 697 4,628 3,557 9 7,458 1,172 6,139 6,139 50
Arkansas . . . . . . . . 4,872 4,595 527 2,568 1,500 278 4,845 1,705 4,373 11,417 18
California . . . . . . . . 84,194 74,256 6,609 46,834 20,812 9,938 69,217 1,911 53,887 8,883 43
Colorado . . . . . . . . 8,941 7,790 608 3,331 3,851 1,151 9,023 1,863 7,493 10,066 30
Connecticut . . . . . . 8,644 8,630 565 3,298 4,767 14 8,634 2,475 7,723 13,744 8
Delaware . . . . . . . . 1,947 1,746 143 1,099 504 201 1,928 2,230 1,564 13,407 9
District of
Columbia . . . . . . . 898 898 114 – 785 – 1,259 2,148 996 19,077 (X)
Florida . . . . . . . . . . 31,499 29,491 2,548 11,390 15,553 2,008 31,589 1,728 24,086 9,619 35
Georgia . . . . . . . . . 19,631 18,775 1,646 8,226 8,903 856 18,119 1,900 15,776 10,240 26
Hawaii . . . . . . . . . . 2,542 2,542 311 2,154 77 – 2,343 1,835 2,123 12,774 10
Idaho . . . . . . . . . . . 2,378 2,171 208 1,440 523 206 2,446 1,632 2,050 8,033 46
Illinois . . . . . . . . . . . 25,416 22,362 1,949 6,023 14,390 3,054 24,986 1,955 23,129 11,940 15
Indiana . . . . . . . . . . 11,045 10,444 865 5,508 4,071 601 11,801 1,859 9,868 10,174 28
Iowa . . . . . . . . . . . . 5,410 5,108 339 2,479 2,289 302 5,179 1,739 4,328 9,837 33
Kansas . . . . . . . . . . 5,811 5,378 344 3,139 1,895 433 5,538 1,995 4,524 10,995 23
Kentucky . . . . . . . . 6,691 6,680 711 3,907 2,062 11 6,619 1,555 6,024 10,121 29
Louisiana . . . . . . . . 9,149 7,859 1,318 3,523 3,018 1,290 8,029 1,835 6,822 10,809 24
Maine . . . . . . . . . . . 2,706 2,539 265 993 1,281 167 2,706 2,054 2,478 13,762 7
Maryland . . . . . . . . 11,453 11,382 761 4,469 6,152 71 10,876 1,930 9,537 12,014 14
Massachusetts . . . . 14,687 14,686 753 6,180 7,753 1 14,217 2,187 13,188 14,547 6
Michigan . . . . . . . . 20,286 19,947 1,618 11,314 7,015 339 19,748 1,965 18,272 11,615 16
Minnesota . . . . . . . 11,063 9,759 769 7,293 1,697 1,304 11,020 2,123 8,700 11,227 20
Mississippi . . . . . . . 4,231 4,123 652 2,209 1,262 108 3,929 1,345 3,554 7,492 47
Missouri . . . . . . . . . 10,811 9,622 933 3,077 5,612 1,190 8,834 1,495 7,625 9,179 39
Montana . . . . . . . . . 1,437 1,411 175 674 562 26 1,340 1,400 1,290 10,621 25
Nebraska . . . . . . . . 2,785 2,748 216 1,059 1,473 37 2,898 1,637 2,537 9,617 36
Nevada . . . . . . . . . 4,969 3,242 248 1,055 1,939 1,728 4,133 1,610 3,150 7,342 48
New Hampshire . . . 2,569 2,546 137 987 1,423 22 2,528 1,919 2,338 12,593 11
New Jersey . . . . . . 22,181 22,179 727 8,017 13,435 1 22,147 2,565 21,427 15,432 3
New Mexico . . . . . . 3,941 3,631 500 2,559 571 311 3,787 1,924 3,150 9,968 32
New York . . . . . . . . 44,825 44,644 3,413 20,285 20,947 180 46,710 2,405 41,643 15,932 2
North Carolina . . . . 13,387 12,226 1,242 7,962 3,022 1,161 13,799 1,522 12,225 9,161 40
North Dakota . . . . . 1,099 1,042 130 379 532 58 1,007 1,578 823 9,351 38
Ohio . . . . . . . . . . . . 18,459 18,459 1,510 8,039 8,910 – 19,684 1,709 16,818 10,212 27
Oklahoma . . . . . . . 5,887 5,482 646 2,974 1,862 405 5,452 1,509 4,976 8,343 44
Oregon . . . . . . . . . . 6,427 6,156 554 3,198 2,403 272 6,353 1,702 5,493 11,041 22
Pennsylvania . . . . . 25,516 25,316 1,780 9,210 14,326 200 24,920 1,990 21,007 12,431 12
Rhode Island . . . . . 2,266 2,266 170 908 1,187 – 2,510 2,379 2,339 14,993 5
South Carolina . . . . 8,352 7,787 716 3,950 3,122 564 8,092 1,829 6,443 9,801 34
South Dakota . . . . . 1,298 1,208 186 410 613 90 1,168 1,465 1,038 9,051 41
Tennessee . . . . . . . 8,113 7,801 883 3,563 3,355 312 7,737 1,253 7,227 8,036 45
Texas . . . . . . . . . . . 54,312 45,680 4,605 20,549 20,526 8,632 51,159 2,146 39,166 8,986 42
Utah . . . . . . . . . . . . 4,240 3,601 413 1,898 1,291 638 3,508 1,317 2,792 6,278 49
Vermont . . . . . . . . . 1,493 1,471 115 1,274 82 22 1,446 2,330 1,301 17,258 1
Virginia . . . . . . . . . . 15,755 14,880 939 6,019 7,922 875 15,792 2,046 12,942 11,369 19
Washington . . . . . . 11,946 11,180 979 7,066 3,135 767 13,890 2,149 9,600 9,980 31
West Virginia . . . . . 3,465 3,152 403 1,878 870 314 3,446 1,903 2,933 11,135 21
Wisconsin . . . . . . . 11,057 10,485 670 5,245 4,571 572 11,030 1,969 9,334 11,568 17
Wyoming . . . . . . . . 1,604 1,603 102 846 655 1 1,518 2,900 1,198 15,015 4
– Represents or rounds to zero. X Not applicable.
1
Amount received by local education agencies from the sales of bonds and
real property and equipment, loans, and proceeds from insurance adjustments.
2
Includes interest on school debt and other current
expenditures not shown separately.
3
Based on U.S. Census Bureau estimated resident population, as of July 1, the previous year,
except 1990, and 2000 population enumerated as of April 1.
4
Average daily attendance.
Source: National Education Association, Washington, DC, Estimates of School Statistics Database (copyright).

No comments:

Post a Comment